


Istanbul
DETAILS
Color | |
---|---|
Coverage per box (in m²) | |
Planks per box | 13 |
Pattern | |
Size | |
Thickness | |
Wear Layer | |
Wood Type |
Technical information
TEST ITEM | TEST METHOD | TEST REPORT |
---|---|---|
Overall Thickness | ISO 24346 | 4.9 – 5.1mm |
Thickness of wear layer | ISO 24346 | Specification: ±0.03mm |
Dimensions | ISO 24341 | ±0.10mm (6″~9″)±0.30mm (12″~24″)±0.50mm (36″~54″) |
Squareness | ISO 24341 | ≤0.15 |
Straightness | ISO 24341 | ≤0.15 |
Openings | ISO 24341 | ≤0.10 |
Height difference | ISO 24341 | ≤0.10 |
Dimension stability | ISO 23999 | ≤0.10% |
Curling | ISO 23999 | ≤1.0mm (80°C, 6h) |
Peeling strength | ISO 24345 | ≥80N/5cm |
Determination of mass per unit area | ISO 23997 | Standard: (-10%~13%) |
Abrasion loss | EN 660-2 | ≤0.015g/1000r |
Residual indentation | ISO 24343-1 | ≤0.10mm |
Fire classification | EN 13501 | Bf1S1 |
Slip resistance | DIN 51130 | R10 |
Color fastness to light | ISO 105 – B02 | ≥6 |
Staining resistance | ISO 26987 | Pass |
Migration of certain elements | EN 71 Part 3 | Pass |
Large-diameter ball test | EN 16511 & EN 13329 | Pass |
Light ageing test | IS0 4892-2 & IS0105-A02 | Class 4 |
Formaldehyde Release | EN 13986 | E1 |
Burning cigarettes | EN 1399 | Class 4 |
Antimicrobial activity test | ASTM G 21-15 | Class 0 |
Thermal Conductivity | ISO 10456 | 0.02 m².k/W |
Thermal Resistance | EN 12664 | 0.061 (m².k)/W |
Impact sound reduction | IS0 717-2 | ≥8dB |
Phthalates | EN 14382 | Pass |
VOC regulation | ISO 16000 & GB18586 | Pass |
Impact resistance | EN 13329 | ≥1800mm, IC3 |
Standards
0.30MM SUPER WEAR LAYER
Surpassing the highest market standards, these products have been tested according to CNS national inspection standards, demonstrating wear resistance up to 30,000 cycles.
Compliant with European specification EN10874 grade classifications, the commercial and industrial grades achieve the highest rating of “AC3“.
![]() | QUICK & EASY INSTALLATIONThe superior Vertiflor Välinge 5G Drop Down makes installation quick and effortless. It allows vinyl planks to click and lock together in place easily, ensuring the floor is secured and connected. |
![]() | WATER RESISTANTVertiflor Välinge 5G is highly resistant to water and moisture. Its dense core and super protective wear layer make it suitable for areas prone to spills and without the worry of warping or buckling. |
![]() | EASY MAINTENANCEWith a sealed top layer, Vertiflor rigid vinyl flooring provide a hygienic surface that requires low maintenance. Cleaning is made effortless with these vinyl planks. |
![]() | WARM FLOORINGVertiflor rigid vinyl flooring are warm to touch, and also soft to walk on. |
![]() | SCRATCH RESISTANTVertiflor vinyl plank are made with durable layers for superior protection against scratches. With Vertiflor, you no longer need to worry about paws and claws! |
![]() | SOUND REDUCTIONThe soft vinyl absorbs step noise, providing a quiet and comfortable |
![]() | SLIP RESISTANTWith matt finish and true-to-life wood texture, Vertiflor rigid vinyl flooring offers an anti-slip surface that is safe for you and your family. |
![]() | FLAME RETARDANTDue to its outstanding resistance against fire, Vertiflor rigid vinyl flooring are able to reduce the spread of fire effectively. |